| 1 | EDAMAME | 3.50 | ![]() |
| 2 | SUNOMONO | 3.50 | |
| 3 | ANKIMO | 9.95 | |
| 4 | ALBACORE TATAKI W/ CRISPY ONION | 9.95 | 5. TUNA POKE REI'S STYLE |
| 5 | TUNA POKE REI'S STYLE | 10.50 | ![]() |
| 6 | YELLOW TAIL & JALAPENO | 11.50 | |
| 7 | JAPANESE NACHO | 7.50 | |
| 8 | GYOZA | 4.95 | 7. JAPANESE NACHO |
| 9 | AGEDASHI TOFU | 5.95 | ![]() |
| 10 | JALAPENO DREAM | 6.95 | |
| 11 | SHISHITO PEPPER | 4.95 | |
| 12 | BAKED GREEN MUSSEL | 7.95 | 9. AGEDASHI TOFU |
| 13 | CRISPY CALAMARI | 8.95 | ![]() |
| 14 | SOFT SHELL CRAB | 8.95 | |
| 15 | SALMON COLLAR | 8.95 | |
| 16 | YELLOW TAIL COLLAR | 9.95 | 10. JALAPENO DREAM |
| A | HOUSE SALAD | 3.95 | ![]() |
| B | SEA WEED SALAD | 4.95 | |
| C | SALMON SKIN SALAD | 7.95 | |
| D | SASHIMI SALAD | 13.95 | D. SASHIMI SALAD |
| CUT | HAND | |||
| 1 | CALIFORNIA ROLL | 4.95 | 3.95 | ![]() |
| 2 | TUNA ROLL (TEKKA MAKI) | 4.95 | 3.95 | |
| 3 | SPICY TUNA ROLL | 4.95 | 3.95 | |
| 4 | SPICY SALMON ROLL | 4.95 | 3.95 | 10. PHILADELPHIA ROLL |
| 5 | SPICY ALBACORE ROLL | 4.95 | 3.95 | |
| 6 | SPICY SCALLOP ROLL | 5.25 | 4.25 | ![]() 12. CRUNCH ROLL |
| 7 | SPICY YELLOW TAIL ROLL | 6.95 | 5.95 | |
| 8 | EEL ROLL | 6.50 | 5.50 | |
| cucumber, avocado, fresh water eel | ||||
| 9 | SHRIMP TEMPURA ROLL | 6.95 | 5.95 | |
| shrimp tempura, avocado | ||||
| 10 | PHILADELPHIA ROLL | 8.95 | 7.95 | |
| asparagus, cream cheese, | ||||
| avocado and salmon on the top | ||||
![]() 14. RAINBOW ROLL |
||||
| 11 | SALMON SKIN ROLL | 6.95 | 5.95 | |
| cucumber, gobo,kaiware,avocado | ||||
| & salmon skin | ||||
| 12 | CRUNCH ROLL | 9.95 | 8.95 | |
| shrimp tempura, avocado,tempura crunch | ||||
| 13 | SPIDER ROLL | 7.50 | 6.50 | |
| cucumber,avocado,kaiware,gobo | ||||
| & soft shell crab | ||||
| 14 | RAINBOW ROLL | 11.95 | ||
| california roll w/ tuna,salmon,albacore | ||||
| shrimp & avocado on the top | ![]() 15. DRAGON ROLL |
|||
| 15 | DRAGON ROLL | 11.95 | ||
| california roll w/ eel, avocado on the top | ||||
| 16 | CATERPILLAR ROLL | 9.95 | ||
| california roll w/ avocado on the top | ||||
| 17 | SASHIMI ROLL | 14.95 | ||
| tuna,salmon & wrapped w/ cucumber |
| CUT | HAND | ![]() |
||
| 1 | AVOCADO ROLL | 3.95 | 2.95 | |
| 2 | CUCUMBER ROLL | 3.95 | 2.95 | |
| 3 | VEGETABLE ROLL | 5.95 | 4.95 | |
| 3. VEGETABLE ROLL |
| CUT | ||||
| 1 | REI'S ROLL | 12.95 | ![]() 1. REI'S ROLL |
|
| shrimp tempura, jalapeno tempura, cream cheese, crab meat | ||||
| spicy tuna, cucumber, gobo,kaiware,avocado & soy paper | ||||
| 2 | SUPER TUNA ROLL | 11.50 | ||
| shrimp tempura, spicy tuna, w/ avocado & tuna on the top | ||||
| 3 | SUPER SALMON ROLL | 11.50 | ![]() 2. SUPER TUNA ROLL |
|
| avocado, salmon, soy paper w/ special tropical sauce | ||||
| 4 | SUPER YELLOW TAIL ROLL | 13.50 | ||
| avocado, cucumber, chopped yellow tail, | ||||
| & yellow tail w/ jalapeno slice on the top | ||||
| 5 | SUPER ALBACORE ROLL | 11.50 | ||
| cucumber albacore w/ avocado & jalapeno soy sauce & garlic chip on the top | ||||
![]() 4. SUPER YELLOW TALI ROLL |
||||
| 6 | FIRE CRUNCH ROLL | 12.50 | ||
| avocado, shrimp tempura, spicy tuna w/ jalapeno & eel sauce | ||||
| 7 | DYNAMITE ROLL | 12.50 | ||
| california roll w/ baked scallop, onion , mushroom | ||||
| & dynamite sauce | ||||
![]() 8. ORANGE SCALLOP ROLL |
||||
| 8 | ORANGE SCALLOP ROLL | 12.50 | ||
| cucumber, scallop w/ smelt eggs on the top | ||||
| 9 | BABY LOBSTER ROLL | 12.50 | ||
| baby lobster, avocado and soy paper | ||||
| 10 | BLUE CRAB ROLL | 12.50 | ||
| blue crab, avocado & soy paper |
| YOUR CHOICE OF MAIN DISH +TEMPURA, GYOZA, GREEN SALAD, RICE, MISO SOUP |
|||
| A | CHICKEN TERIYAKI BENTO | 10.95 | ![]() A. CHICKEN TERIYAKI BENTO |
| B | SALMON TERIYAKI BENTO | 10.95 | |
| C | BEEF TERIYAKI BENTO | 11.95 | |
| D | SASHIMI BENTO | 14.95 | |
| Sashimi…Tuna, Salmon, Albacore 2ps.ea | |||
| E | SUSHI "N" ROLL BENTO | 15.95 | |
| Sushi…Tuna, Salmon, Albacore, Shrimp | |||
| +California Roll 8ps. Or Spicy Tuna Roll 8ps. | |||
| A | NIGIRI SET ( NIGIRI + SALAD+ MISO SOUP) | 13.95 | ![]() A. NIGIRI SET ( NIGIRI + SALAD+ MISO SOUP) |
| B | CHIRASHI SET ( CHIRASHI + SALAD + MISO SOUP) | 14.95 | |
| C | SASHIMI SET ( SASHIMI + SALAD + MISO SOUP +RICE) | 16.95 | |
![]() B.CHIRASHI SET ( CHIRASHI + SALAD + MISO SOUP) |
![]() C.SASHIMI SET ( SASHIMI + SALAD + MISO SOUP +RICE) |
![]() A.UDON + CHICKEN TERIYAKI |
|||
| A | UDON or SOBA | 10.95 | |
| + CHICKEN TERIYAKI MINI DON | |||
| B | UDON or SOBA | 10.95 | |
| + SALMON TERIYAKI MINI DON | |||
| C | UDON or SOBA | 11.95 | |
| + BEEF TERIYAKI MINI DON | |||
| D | UDON or SOBA | 12.95 | |
| +SUSHI (Tuna,Salmon,Albacore,Shrimp) |
![]() B. SALMON TERIYAKI DON |
|||
| A. | CHICKEN TERIYAKI DON | 7.95 | |
| B. | SALMON TERIYAKI DON | 7.95 | |
| C. | BEEF TERIYAKI DON | 8.95 | |
| D. | UNA DON (fresh water eel bowl) | 8.95 | ![]() C. BEEF TERIYAKI DON |
![]() B. TEMPURA UDON or SOBA |
|||
| A. UDON or SOBA | 7.50 | ||
| B. TEMPURA UDON or SOBA | 9.95 | ||
| C. NABEYAKI UDON | 10.25 | ||
![]() |
|||
| * CALIFORNIA ROLL 4PS | 6.95 | ||
| . | * CHICKEN TERIYAKI | ||
| * FRUITS | |||
| * KID'S DRINK | |||
| Coke, Diet Coke,Sprite, Lemonade | |||
| *RICE | 1.50 | ||
| *MISO SOUP | 1.50 | ||
| *SIDE SALAD | 1.99 |
![]() 1.VANILLA ICE CREAM |
|||
| 1 | ICE CREAM | 4.25 | |
| Vanilla or Green Tea | |||
| 2 | MOCHI ICE CREAM | 3.50 | |
| Vanilla, Strawberry, Chocolate, Mango or Green Tea | |||
| 3 | TEMPURA ICE CREAM | 6.95 | ![]() 2.MOCHI ICE CREAM |
| Vanilla or Green Tea | |||